Index of /data/BIOCALCULUS_CPS/BB/BB_Chapter1/E1.2.6
Name Last modified Size Description
Parent Directory -
lonsdale1999.pdf 2015-03-23 08:09 178K
Data.nb 2015-03-23 08:09 94K
SA.eps 2015-03-23 08:09 75K
SA.jpg 2015-03-23 08:09 57K
plot.tiff 2015-03-23 08:09 33K
data.txt 2015-03-23 08:09 940
solidt.txt 2015-03-23 08:09 729
SAC.txt 2015-03-23 08:09 435
hollowt.txt 2015-03-23 08:09 364
solidc.txt 2015-03-23 08:09 331
hollowc.txt 2015-03-23 08:09 132
Example1.2.6/ 2015-03-23 08:09 -
Example 1.2.6.sandvox/ 2015-03-23 08:09 -