Index of /data/BIOCALCULUS_CPS/BB/BB_Chapter8/E8.1.2
Name Last modified Size Description
Parent Directory -
AntigenicComplete.xlsx 2015-01-19 17:52 120K
AntigenicCut.txt 2015-01-18 13:30 767
AntigenicCut.xlsx 2015-01-18 13:30 38K
AntigenicCut2.txt 2015-01-18 07:08 2.2K
AntigenicCut2.xlsx 2015-01-18 07:07 42K
Cartography.nb 2015-01-20 17:00 189K
Cartography1.cdf 2015-01-20 10:29 7.8K
Cartography1.png 2015-01-20 10:29 32K
Cartography2.cdf 2015-01-20 14:20 8.0K
Cartography2.png 2015-01-20 14:20 31K
CompleteAntigenicDat..> 2015-01-19 17:53 53K
Example 8.1.2.sandvox/ 2015-05-03 11:38 -
Example8.1.2/ 2015-05-03 11:38 -
HostTargets.nb 2015-01-29 07:28 125K
Images/ 2014-09-09 09:22 -
PartialAntigenicData..> 2015-01-18 13:30 767
Untitled.key/ 2015-01-20 10:16 -
Untitled.tiff 2014-09-02 19:23 39K