Index of /data/BIOCALCULUS_CPS/BB/BB_Chapter8/E8.1.8
Name Last modified Size Description
Parent Directory -
1 copy.pdf 2015-01-23 14:07 7.9K
1.eps 2015-01-23 13:54 5.3K
1.jpg 2015-01-23 14:06 11K
2 copy.pdf 2015-01-23 14:07 4.7K
2.eps 2015-01-23 13:54 7.4K
2.jpg 2015-01-23 14:07 6.6K
3 copy.pdf 2015-01-23 14:08 6.2K
3.eps 2015-01-23 13:55 14K
3.jpg 2015-01-23 14:08 7.6K
4.eps 2015-01-23 14:01 44K
4a.jpg 2015-01-23 14:01 23K
AntigenicComplete.xlsx 2015-01-19 17:52 120K
AntigenicCut.txt 2015-01-18 13:30 767
AntigenicCut.xlsx 2015-01-18 13:30 38K
AntigenicCut2.txt 2015-01-18 07:08 2.2K
AntigenicCut2.xlsx 2015-01-18 07:07 42K
AntigenicData.txt 2015-01-20 18:35 626
Cartography.nb 2015-01-23 16:35 243K
Cartography2.cdf 2015-01-20 14:20 8.0K
Cartography2.png 2015-01-20 14:20 31K
CompleteAntigenicDat..> 2015-01-19 17:53 53K
Example 8.1.8.sandvox/ 2015-05-03 11:40 -
Example8.1.8/ 2015-05-03 11:40 -
Images/ 2014-09-09 09:22 -
PartialAntigenicData..> 2015-01-18 13:30 767
Untitled.key/ 2015-01-20 10:16 -
Untitled.tiff 2014-09-02 19:23 39K