Index of /data/BIOCALCULUS_CPS/BB/BB_Chapter8/E8.1.8
Name Last modified Size Description
Parent Directory -
Untitled.tiff 2014-09-02 19:23 39K
Images/ 2014-09-09 09:22 -
AntigenicCut2.xlsx 2015-01-18 07:07 42K
AntigenicCut2.txt 2015-01-18 07:08 2.2K
AntigenicCut.xlsx 2015-01-18 13:30 38K
AntigenicCut.txt 2015-01-18 13:30 767
PartialAntigenicData..> 2015-01-18 13:30 767
AntigenicComplete.xlsx 2015-01-19 17:52 120K
CompleteAntigenicDat..> 2015-01-19 17:53 53K
Untitled.key/ 2015-01-20 10:16 -
Cartography2.cdf 2015-01-20 14:20 8.0K
Cartography2.png 2015-01-20 14:20 31K
AntigenicData.txt 2015-01-20 18:35 626
1.eps 2015-01-23 13:54 5.3K
2.eps 2015-01-23 13:54 7.4K
3.eps 2015-01-23 13:55 14K
4.eps 2015-01-23 14:01 44K
4a.jpg 2015-01-23 14:01 23K
1.jpg 2015-01-23 14:06 11K
2.jpg 2015-01-23 14:07 6.6K
2 copy.pdf 2015-01-23 14:07 4.7K
1 copy.pdf 2015-01-23 14:07 7.9K
3.jpg 2015-01-23 14:08 7.6K
3 copy.pdf 2015-01-23 14:08 6.2K
Cartography.nb 2015-01-23 16:35 243K
Example 8.1.8.sandvox/ 2015-05-03 11:40 -
Example8.1.8/ 2015-05-03 11:40 -