1439376335|kathit|Section 13.R Exercise 14: mRNA||||19||
1439376314|kathit|Section 13.R Exercise 13: Damselflies||||19||
1439376295|kathit|Section 13.R Exercise 12: Red blood cell count||||19||
1439376277|kathit|Section 13.R Exercise 10: Carbohydrates||||19||
1439376256|kathit|Section 13.R Exercise 9: Crop rotation||||19||
1439376235|kathit|Section 13.R Exercise 8: mRNA||||19||
1439376217|kathit|Section 13.R Exercise 7: Damselflies||||19||
1439376198|kathit|Section 13.R Exercise 6: Red blood cell count||||19||
1439375866|kathit|Section 13.3 Exercise 14: Pesticides and bees||||19||
1439375848|kathit|Section 13.3 Exercise 13: High-density lipoprotein (HDL) cholesterol||||19||
1439375829|kathit|Section 13.3 Exercise 12: Fish morphology||||19||
1439375810|kathit|Section 13.3 Exercise 11: HAART||||19||
1439375790|kathit|Section 13.3 Exercise 10: Antibiotic MIC||||19||
1439376149|kathit|Section 13.3 Exercise 9: Monarch butterflies||||19||
1439376129|kathit|Section 13.3 Exercise 8: Breast cancer||||19||
1439376108|kathit|Section 13.3 Exercise 7: Huntington's disease||||19||
1439375770|kathit|Section 13.3 Example 7: Anemia||||19||
1439376085|kathit|Section 13.3 Exercise 6: Coral bleaching||||19||
1439375747|kathit|Section 13.3 Example 6: EPO||||19||
1439376065|kathit|Section 13.3 Exercise 5: Anemia||||19||
1439375925|kathit|Section 13.3 Exercise 4: Damselflies||||19||
1439375721|kathit|Section 13.3 Example 4: Heart rates||||19||
1439375907|kathit|Section 13.3 Exercise 3: Hospital stays||||19||
1439375888|kathit|Section 13.3 Exercise 2: Multiple sclerosis||||19||
1439375681|kathit|Section 13.3 Example 2: EPO||||19||
1439375701|kathit|Section 13.3 Exercise 1: Weddell seals||||19||
1439375657|kathit|Section 13.3 Example 1: Heart rates||||19||
1439374935|kathit|Section 13.2 Exercise 14: Pesticides and bees||||19||
1439374881|kathit|Section 13.2 Exercise 13: High-density lipoprotein (HDL) cholesterol||||19||
1439374840|kathit|Section 13.2 Exercise 12: Fish morphology||||19||
1439374807|kathit|Section 13.2 Exercise 11: HAART||||19||
1439374773|kathit|Section 13.2 Exercise 10: Antibiotic MIC||||19||
1439375549|kathit|Section 13.2 Exercise 9: Breast cancer||||19||
1439375532|kathit|Section 13.2 Exercise 8: Damselflies||||19||
1439375511|kathit|Section 13.2 Exercise 7: Huntington's disease||||19||
1439375482|kathit|Section 13.2 Exercise 6: Monarch butterflies||||19||
1439375462|kathit|Section 13.2 Exercise 5: Coral bleaching||||19||
1439375441|kathit|Section 13.2 Exercise 4: Anemia||||19||
1439374715|kathit|Section 13.2 Example 4: EPO||||19||
1439375417|kathit|Section 13.2 Exercise 3: Hospital stays||||19||
1439374972|kathit|Section 13.2 Exercise 2: Multiple sclerosis||||19||
1439374683|kathit|Section 13.2 Exercise 1: Weddell seals||||19||
1439374646|kathit|Section 13.1 Exercise 24: Monarch butterflies||||19||
1439374600|kathit|Section 13.1 Exercise 23: Huntington's disease||||19||
1439374570|kathit|Section 13.1 Exercise 22: Damselflies||||19||
1439374531|kathit|Section 13.1 Exercise 21: Hospital stays||||19||
1439366962|kathit|Section 13.1 Exercise 20: Multiple sclerosis||||19||
1439301154|kathit|Section 12.3 Example 13: Color blindness||||18||
1439301040|kathit|Section 12.3 Example 10: Color blindness||||18||
1439300997|kathit|Section 12.3 Example 5: Muscular dystrophy||||18||
1439300966|kathit|Section 12.3 Example 4: Annual human mortality||||18||
1433258375|kathit|Section 13.1 Exercise 19: Weddell seals||||19||
1433258358|kathit|Section 12.2 Example 10: Annual human mortality||||18||
1433258214|kathit|Section 11.R Exercise 24: Olympic times||||17||
1433258199|kathit|Section 11.R Exercise 23: Paternal age and mutations||||17||
1433258156|kathit|Section 11.R Exercise 22: Chickadee alarm calls||||17||
1433258141|kathit|Section 11.R Exercise 21: Brain size and intelligence||||17||
1433258116|kathit|Section 11.R Exercise 20: Carbohydrates||||17||
1433258101|kathit|Section 11.R Exercise 19: Crop rotation||||17||
1433258085|kathit|Section 11.R Exercise 9: Population size||||17||
1433258036|kathit|Section 11.R Exercise 4: mRNA||||17||
1433258020|kathit|Section 11.R Exercise 3: Damselflies||||17||
1433258005|kathit|Section 11.R Exercise 2: Red blood cell count||||17||
1433257968|kathit|Section 11.R Exercise 1: Pollination||||17||
1433257951|kathit|Section 11.3 Exercise 25: Yeast population growth||||17||
1433257903|kathit|Section 11.3 Exercise 24: Yeast population growth||||17||
1433257886|kathit|Section 11.3 Exercise 23: Climate change and hibernation||||17||
1433257869|kathit|Section 11.3 Exercise 22: Breast cancer||||17||
1433257851|kathit|Section 11.3 Exercise 21: Coral bleaching||||17||
1433257829|kathit|Section 11.3 Exercise 20: Huntington's disease||||17||
1433257815|kathit|Section 11.3 Exercise 19: HAART||||17||
1433257760|kathit|Section 11.3 Exercise 18: EPO||||17||
1433257377|kathit|Section 11.3 Exercise 15: Damselfly morphology||||17||
1433257339|kathit|Section 11.3 Exercise 14: Huntington's disease||||17||
1433257269|kathit|Section 11.3 Exercise 13: Coral bleaching||||17||
1433257106|kathit|Section 11.3 Exercise 12: Phytoplankton growth||||17||
1433257090|kathit|Section 11.3 Exercise 11: High-density lipoprotein (HDL) cholesterol||||17||
1433257068|kathit|Section 11.3 Exercise 10: Pesticides and bees||||17||
1433257052|kathit|Section 11.3 Exercise 9: Fish morphology||||17||
1433256986|kathit|Section 11.3 Exercise 8: HAART||||17||
1433256968|kathit|Section 11.3 Exercise 7: EPO||||17||
1433256949|kathit|Section 11.3 Example 4: Smoking and mortality rates||||17||
1433256933|kathit|Section 11.3 Example 3: Smoking and mortality rates||||17||
1433256922|kathit|Section 11.2 Exercise 26: HAART||||17||
1433256894|kathit|Section 11.2 Exercise 25: Monarch butterflies||||17||
1433256877|kathit|Section 11.2 Exercise 24: Coral bleaching||||17||
1433256860|kathit|Section 11.2 Exercise 23: Anemia||||17||
1433256834|kathit|Section 11.2 Exercise 22: Multiple sclerosis||||17||
1433256818|kathit|Section 11.2 Exercise 21: Weddell seals||||17||
1433256802|kathit|Section 11.2 Exercise 18: HAART||||17||
1433256788|kathit|Section 11.2 Exercise 17: Breast cancer||||17||
1433256756|kathit|Section 11.2 Exercise 16: Monarch butterflies||||17||
1433256737|kathit|Section 11.2 Exercise 15: Huntington's disease||||17||
1433256720|kathit|Section 11.2 Exercise 14: Coral bleaching||||17||
1433256703|kathit|Section 11.2 Exercise 13: Anemia||||17||
1433256685|kathit|Section 11.2 Exercise 12: Damselflies||||17||
1433256644|kathit|Section 11.2 Exercise 11: Hospital stays||||17||
1433256623|kathit|Section 11.2 Exercise 10: Multiple sclerosis||||17||
1433256586|kathit|Section 11.2 Exercise 9: Weddell seals||||17||
1433256555|kathit|Section 11.2 Example 4: EPO usage by athletes||||17||
1433256523|kathit|Section 11.2 Example 3: Heart rates||||17||
1433256500|kathit|Section 11.1 Exercise 20: HAART||||17||
1433256478|kathit|Section 11.1 Exercise 18: Multiple sclerosis||||17||
1433256459|kathit|Section 11.1 Exercise 17: Anemia||||17||
1433256433|kathit|Section 11.1 Exercise 16: Hospital stays||||17||
1433256418|kathit|Section 11.1 Exercise 14: Huntington's disease||||17||
1433256395|kathit|Section 11.1 Exercise 13: Antibiotic MIC||||17||
1433256352|kathit|Section 11.1 Exercise 12: Breast cancer||||17||
1433256324|kathit|Section 11.1 Exercise 11: Coral bleaching||||17||
1433256266|kathit|Section 11.1 Exercise 10: Clostridium difficile||||17||
1433256245|kathit|Section 11.1 Exercise 9: Damselflies||||17||
1433256229|kathit|Section 11.1 Exercise 8: Monarch butterflies||||17||
1433256173|kathit|Section 11.1 Exercise 7: Weddell seals||||17||
1433256138|kathit|Section 11.1 Example 4: Antibiotic effectiveness||||17||
1433255961|kathit|Section 11.1 Example 2: Cuckoo bird egg size||||17||
1433248456|kathit|Section|
All biological background material for Chapter 10 is included in the main text of the book.|||16||
1433248155|kathit|Section 9.6 Example 6: Snake reversals and stripes||||15||
1433248134|kathit|Section 9.5 Example 5: Snake reversals and stripes||||15||
1433248113|kathit|Section 9.4 Example 6: Infectious disease outbreak size||||15||
1433248092|kathit|Section 9.4 Example 2: Tuna biomass||||15||
1433248074|kathit|Section 9.2 Example 5: Infectious disease control||||15||
1433248053|kathit|Section 9.1 Example 12: Infectious disease control||||15||
1433247512|kathit|Section 8.8 Example 5: Age structured and the Leslie matrix||||14||
1433247489|kathit|Section 8.8 Example 3: Class-structured population dynamics||||14||
1433247463|kathit|Section 8.5 Example 1: Conservation biology of right whales||||14||
1433247568|kathit|Section 8.3b Project: Vaccine Escape||||14||
1433247542|kathit|Section 8.3a Project: Microarray Analysis of Genome Expression||||14||
1433247440|kathit|Section 8.3 Example 7: Vectorcardiography and Einthoven's triangle||||14||
1433247414|kathit|Section 8.3 Example 4: Using the dot product for biological discovery||||14||
1433247393|kathit|Section 8.2 Example 3: Antigenic cartography (continued)||||14||
1433247353|kathit|Section 8.2 Example 2: Antigenic cartography (continued)||||14||
1433247329|kathit|Section 8.2 Example 1: Antigenic cartography (continued)||||14||
1433247308|kathit|Section 8.1 Example 8: Antigenic cartography (continued)||||14||
1408696159|kathit|Section 8.1 Example 6: Antigenic cartography (continued)||||14||
1408696139|kathit|Section 8.1 Example 3: Antigenic cartography||||14||
1408696121|kathit|Section 8.1 Example 2: Genome expression profiles||||14||
1414670094|kathit|Section 7.2 Project: Catastrophic Population Collapse: An Introduction to Bifurcation Theory||||13||
1414670069|kathit|Section 7.2 Example 6: The Allee effect||||13||
1414670011|kathit|Section 7.2 Example 3: The Allee effect||||13||
1414669960|kathit|Section 7.1 Text Page 423: Yeast Population Growth||||13||
1414669797|kathit|Section 7.1 Text Page 421: Models of Population Growth||||13||
1414669902|kathit|Section 7.1 Project: Chaotic Blowflies and the Dynamics of Populations||||13||
1408696107|kathit|Section 7.1 Example 2: Modeling intravenous drug delivery||||13||
1408696086|kathit|Section 6.1 Project: Disease Progression and Immunity||||12||
1412744740|kathit|Section 5.8 Exercise 26: Spread of drug use||||11||
1412744526|kathit|Section 5.6 Exercise 24: Sterile insect technique||||11||
1412744502|kathit|Section 5.6 Example 2: Logistic model||||11||
1408696045|kathit|Section 5.3 Project: The Outbreak Size of an Infectious Disease||||11||
1411711406|kathit|Section 4.5 Example 5: Ricker equation||||10||
1411711387|kathit|Section 4.5 Example 4: Logistic difference equation||||10||
1411711370|kathit|Section 4.5 Example 3: Drug concentration||||10||
1411711351|kathit|Section 4.4 Example 5: Sustainable harvesting||||10||
1411711335|kathit|Section 4.4 Example 4: Aquatic birds||||10||
1411711314|kathit|Section 4.4 Example 2: Nectar foraging by bumblebees||||10||
1411711295|kathit|Section 4.2 Example 6: Risk aversion in junco foraging||||10||
1411711278|kathit|Section 4.2 Example 5: Species-area relationship||||10||
1411711261|kathit|Section 4.2 Example 2: Compensatory growth||||10||
1411711235|kathit|Section 4.1 Example 6: The Allee effect||||10||
1408696026|kathit|Section 4.1 Example 4: Electrocardiogram||||10||
1411709968|kathit|Section 3.8 Project: Harvesting Renewable Resources||||9||
1411709948|kathit|Section 3.5 Example 14: Growth of a tumor||||9||
1411709929|kathit|Section 3.5 Example 13: Infectious disease outbreak size||||9||
1411709910|kathit|Section 3.5 Example 8: Gause's logistic model||||9||
1411709889|kathit|Section 3.4 Example 5: The Monod growth function||||9||
1411709816|kathit|Section 3.3 Example 5: Anesthesiology||||9||
1411709523|kathit|Section 3.2 Example 7: Metabolic power in walking and running||||9||
1408695827|kathit|Section 3.1 Example 7: Malarial parasites||||9||
1400339345|kathit|Section 2.5 Example 9: Population harvesting and collapse||||8||
1400339325|kathit|Section 2.5 Example 4: Population harvesting and collapse||||8||
1400339291|kathit|Section 2.3 Example 10: Anesthesiology||||8||
1400339309|kathit|Section 2.3 Example 7: Catastrophic population collapse||||8||
1400339273|kathit|Section 2.2 Example 8: Gause's logistic model||||8||
1400339252|kathit|Section 2.2 Example 4: The Monod growth function||||8||
1400339214|kathit|Section 2.2 Example 1: The Monod growth function||||8||
1399979318|kathit|Section 2.1 Example 8: Logistic difference equation||||8||
1399979226|kathit|Section 2.1 Example 5: Drug concentration||||8||
1400315349|kathit|Section 1.R Exercise 23: Life expectancy||||7||
1400315330|kathit|Section 1.6 Text P73: Discrete-Time Models in the Life Sciences||||7||
1400315315|kathit|Section 1.6 Project: Drug Resistance in Malaria||||7||
1400315295|kathit|Section 1.6 Example 6: Maintaining cerebrospinal pressure||||7||
1400315275|kathit|Section 1.6 Example 5: Logistic difference equation||||7||
1400315234|kathit|Section 1.5 Project: The Coding Function of DNA||||7||
1400315255|kathit|Section 1.5 Exercise 66: Why is the dodo extinct?||||7||
1400315157|kathit|Section 1.5 Example 14: Species richness in bat caves||||7||
1400315134|kathit|Section 1.4 Example 3: World population growth||||7||
1397198306|kathit|Section 1.3 Project: The Biomechanics of Human Movement||||7||
1400315107|kathit|Section 1.3 Example 7: Antibiotic dosage||||7||
1397198250|kathit|Section 1.2 Exercise 27: Fish growth||||7||
1400315087|kathit|Section 1.2 Example 6: Species richness in bat caves||||7||
1400315062|kathit|Section 1.2 Example 5: Anesthesiology||||7||
1397198198|kathit|Section 1.2 Example 2: Carbon dioxide in the atmosphere||||7||
1400315042|kathit|Section 1.1 Example 13: Malarial fever||||7||
1400315023|kathit|Section 1.1 Example 10: Metabolic power in walking and running||||7||
1397198158|kathit|Section 1.1 Example 6: Bone mass||||7||
1145211589|dusan|Additional Examples|Case Studies in Mathematical Modeling
Case Study 1: Kill Curves and Antibiotic Effectiveness
Case Study 2: Hosts, Parasites, and Time-Travel|||6||
1090820133|default|Instructor Area|Coming soon...|||5||
1080255884|default|Book Supplements|Miscellaneous resources for students and teachers.
Please scroll down for instructors' supplements.
Student Resources
Instructor Resources